<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Function Design &#187; Business Projects</title>
	<atom:link href="http://blog.brettatkin.com/topics/business-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.brettatkin.com</link>
	<description>{echo “Thoughts on Web Design, Email Marketing and Technology”;}</description>
	<lastBuildDate>Wed, 01 Sep 2010 17:02:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What is your web site ROI?</title>
		<link>http://blog.brettatkin.com/2010/what-is-your-web-site-roi/</link>
		<comments>http://blog.brettatkin.com/2010/what-is-your-web-site-roi/#comments</comments>
		<pubDate>Sun, 30 May 2010 14:00:17 +0000</pubDate>
		<dc:creator>Brett Atkin</dc:creator>
				<category><![CDATA[Business Projects]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://blog.brettatkin.com/?p=193</guid>
		<description><![CDATA[How much would your business grow if you were able to convert just 10% of your web site visitors into customers? What do your traffic reports tell you each month? Do you know the value of your average customer? on ROI The reason that any business wants a web site is to generate sales, either [...]]]></description>
			<content:encoded><![CDATA[<p style="font-family: Verdana,Geneva,sans-serif; font-size: 12px; line-height: 1.3; margin-bottom: 1em; color: #000000;">How much would your business grow if you were able to convert just 10% of your web site visitors into customers?</p>
<p style="font-family: Verdana,Geneva,sans-serif; font-size: 12px; line-height: 1.3; margin-bottom: 1em; color: #000000;">What do your traffic reports tell you each month?</p>
<p style="font-family: Verdana,Geneva,sans-serif; font-size: 12px; line-height: 1.3; margin-bottom: 1em; color: #000000;">Do you know the value of your average customer?</p>
<h3 style="font-family: Georgia,'Times New Roman',Times,serif; font-size: 14px; color: #000000; font-weight: bold;">on ROI</h3>
<p style="font-family: Verdana,Geneva,sans-serif; font-size: 12px; line-height: 1.3; margin-bottom: 1em; color: #000000;"><a style="color: #000000;" href="http://brettatkindesignllc.cmail1.com/t/y/l/bwtlj/l/h" target="_blank"><img style="float: right; padding-bottom: 15px; padding-left: 15px;" src="http://i5.cmail1.com/ei/y/CF/417/3F5/234906/csimport/web-design-for-roi_4.JPG" border="0" alt="Web Design for ROI" hspace="10" vspace="10" width="185" height="225" /></a> The reason that any business wants a web site is to generate sales, either directly or indirectly. Does your web site site have a strong call to action on every page? Have you optimized your check out process? Does the subscriber form for your monthly newsletter get confused with the <a style="color: #000000;" href="http://brettatkindesignllc.cmail1.com/t/y/l/bwtlj/l/k" target="_blank">IRS&#8217;s AMT form</a>?</p>
<p style="font-family: Verdana,Geneva,sans-serif; font-size: 12px; line-height: 1.3; margin-bottom: 1em; color: #000000;">Were you thinking about return on investment (ROI) when you wrote your copy, told your developer to move that button to the bottom of the page or asked your designer to try purple instead of blue?</p>
<p style="font-family: Verdana,Geneva,sans-serif; font-size: 12px; line-height: 1.3; margin-bottom: 1em; color: #000000;"><a style="color: #000000;" href="http://brettatkindesignllc.cmail1.com/t/y/l/bwtlj/l/u" target="_blank"><strong>Web Design for ROI</strong></a> by Lance Loveday &amp; Sandra Niehaus will open your eyes to all the opportunities you have with your web site to turn visitors into buyers and prospects into leads.</p>
<p style="font-family: Verdana,Geneva,sans-serif; font-size: 12px; line-height: 1.3; margin-bottom: 1em; color: #000000;">The biggest thing I took away from this book was that I should be thinking about ROI in everything I do. This email, my web site, my time on Twitter and being subscribed to 47 feeds in Google Reader all impact the success of my business.</p>
<p style="font-family: Verdana,Geneva,sans-serif; font-size: 12px; line-height: 1.3; margin-bottom: 1em; color: #000000;">What is your ROI on reading this post?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brettatkin.com/2010/what-is-your-web-site-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Launch</title>
		<link>http://blog.brettatkin.com/2010/site-launch/</link>
		<comments>http://blog.brettatkin.com/2010/site-launch/#comments</comments>
		<pubDate>Fri, 14 May 2010 16:35:08 +0000</pubDate>
		<dc:creator>Brett Atkin</dc:creator>
				<category><![CDATA[Business Projects]]></category>
		<category><![CDATA[Web Applications]]></category>

		<guid isPermaLink="false">http://blog.brettatkin.com/?p=188</guid>
		<description><![CDATA[InterState Commercial I launched a new client site today for Interstate Commercial.  First, thanks to InterState Commercial for the opportunity.  It was a fun and challenging project.  I also need to thank Dennis Good for his design skills and Matt Dariano, Jr for managing the email migration from their old service. I&#8217;m looking forward to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ic-re.com/"><img class="alignright size-full wp-image-189" title="InterState Commercial" src="http://blog.brettatkin.com/wp-content/uploads/2010/05/interstate-commercial.JPG" alt="InterState Commercial" width="318" height="279" /></a><strong>InterState Commercial</strong></p>
<p>I launched a new client site today for <a href="http://www.ic-re.com/" target="_blank">Interstate Commercial</a>.  First, thanks to InterState Commercial for the opportunity.  It was a fun and challenging project.  I also need to thank <a href="http://www.dgooddesignco.com/" target="_blank">Dennis Good</a> for his design skills and <a href="http://www.advancedcomputerrepair.com/" target="_blank">Matt Dariano, Jr</a> for managing the email migration from their old service. I&#8217;m looking forward to the next project where I can work others.</p>
<p>The sites utilizes ASP and MS SQL server for the database.  There is also a fair amount of  jQuery handling various interactions on the main site as well as the Control Panel for managing Properties and News.  The Google Map API is used as well.</p>
<p>Leave a comment and let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brettatkin.com/2010/site-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Projects</title>
		<link>http://blog.brettatkin.com/2010/recent-projects/</link>
		<comments>http://blog.brettatkin.com/2010/recent-projects/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:55:14 +0000</pubDate>
		<dc:creator>Brett Atkin</dc:creator>
				<category><![CDATA[Business Projects]]></category>
		<category><![CDATA[Information Overload]]></category>

		<guid isPermaLink="false">http://blog.brettatkin.com/?p=174</guid>
		<description><![CDATA[Things have been busy for me this year. I&#8217;ve been very lucky and would like to thank all those that have continued to allow me to help them with their web site and email marketing. So far in 2010, SamRhine.com and JDHostetter.com have updated their site with additional sections and content. Another client spun off [...]]]></description>
			<content:encoded><![CDATA[<p>Things have been busy for me this year. I&#8217;ve been very lucky and would like to thank all those that have continued to allow me to help them with their web site and email marketing.</p>
<p>So far in 2010, <a href="http://www.samrhine.com/" target="_blank">SamRhine.com</a> and <a href="http://www.jdhostetter.com/" target="_blank">JDHostetter.com</a> have updated their site with additional sections and content. Another client spun off their product sales to <a href="http://www.self-studycourse.com/" target="_blank">Self-StudyCourse.com</a>.</p>
<p><a href="http://www.idesmo.org/" target="_blank"><img style="float: right; padding-left: 15px; padding-bottom: 15px;" src="http://www.brettatkin.com/newsletter/images/ads/idesmo-web-site.jpg" border="0" alt="iDesmo Web Site" hspace="10" width="200" height="169" align="right" /></a>Just a couple of weeks ago, <a href="http://www.idesmo.org/" target="_blank">iDesmo.org</a> launched. I built a front-end marketing site to compliment their forum.</p>
<p>In the coming weeks, I&#8217;ll be launching a new site for a commercial real estate company from New Jersey, a refreshed version of <a href="http://www.thegolfclassifieds.com/" target="_blank">TheGolfClassifieds.com</a> as well as some  additions to <a href="http://www.northforkmtninn.com/" target="_blank">NorthForkMtnInn.com</a>.</p>
<p>If you have some ideas for your existing web site or a new web site, give me a call at 317-513-0920 or visit my <a href="http://www.brettatkin.com/" target="_blank">web site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brettatkin.com/2010/recent-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iDesmo.org Site Launch</title>
		<link>http://blog.brettatkin.com/2010/idesmo-org-site-launch/</link>
		<comments>http://blog.brettatkin.com/2010/idesmo-org-site-launch/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 03:58:05 +0000</pubDate>
		<dc:creator>Brett Atkin</dc:creator>
				<category><![CDATA[Business Projects]]></category>

		<guid isPermaLink="false">http://blog.brettatkin.com/?p=137</guid>
		<description><![CDATA[iDesmo.org went live today.  It is my first database-driven PHP / MySQL web site.  The site existed previously as just a forum.  I created a new front-end to help market the organization and attract more members.  The database driven pieces are the News and Events sections.  In the near future, a Photo Gallery will be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.idesmo.org" target="_blank">iDesmo.org </a>went live today.  It is my first database-driven PHP / MySQL web site.  The site existed previously as just a forum.  I created a new front-end to help market the organization and attract more members.  The database driven pieces are the News and Events sections.  In the near future, a Photo Gallery will be added.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brettatkin.com/2010/idesmo-org-site-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scheer Memorial Hospital Web Site Launch</title>
		<link>http://blog.brettatkin.com/2009/scheer-memorial-hospital-web-site-launch/</link>
		<comments>http://blog.brettatkin.com/2009/scheer-memorial-hospital-web-site-launch/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 00:00:00 +0000</pubDate>
		<dc:creator>Brett Atkin</dc:creator>
				<category><![CDATA[Business Projects]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Scheer Memorial Hospital]]></category>
		<category><![CDATA[Seventh Day Adventist]]></category>

		<guid isPermaLink="false">http://www.brettatkin-design.com.php5-13.websitetestlink.com/1969/12/scheer-memorial-hospital-web-site-launch/</guid>
		<description><![CDATA[The day finally came today, we launched the redesigned Scheer Memorial Hospital web site.  There were a few delays and some challenges communicating with a client in Nepal, but in the end, I think everything we did a great job.  There are still a few pages that additional content will be added to, but nothing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://brettatkin.com/images/blogs/scheer_screenshot.gif" alt="Scheer Memorial Hospital" hspace="10" vspace="10" width="300" height="193" align="right" />The day finally came today, we launched the redesigned Scheer Memorial Hospital <a href="http://www.scheermemorialhospital.org/" target="_blank">web site</a>.  There were a few delays and some challenges communicating with a client in Nepal, but in the end, I think everything we did a great job.  There are still a few pages that additional content will be added to, but nothing that stopped us from launching.</p>
<p>The site is a custom CMS with an  MS SQL database on the back-end to store all site data.  It has a blog (called &#8220;Recent News&#8221;) and Photo Gallery that utilizes jQuery and Thickbox.</p>
<p>Starting in 2010, they plan on sending a quarterly Newsletter.</p>
<p>Thanks go to Yvonne, Shannon, Lincoln and Rodney for the opportunity!!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brettatkin.com/2009/scheer-memorial-hospital-web-site-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is your Budget?</title>
		<link>http://blog.brettatkin.com/2008/what-is-your-budget/</link>
		<comments>http://blog.brettatkin.com/2008/what-is-your-budget/#comments</comments>
		<pubDate>Wed, 07 May 2008 00:00:00 +0000</pubDate>
		<dc:creator>Brett Atkin</dc:creator>
				<category><![CDATA[Business Projects]]></category>

		<guid isPermaLink="false">http://www.brettatkin-design.com.php5-13.websitetestlink.com/1969/12/what-is-your-budget/</guid>
		<description><![CDATA[I have met and talked with a lot of people over the years about developing a web site for their business. Remembering back, I can`t think of one potential client that had given any thought to their budget for the project. More often than not, that leads to &#8220;sticker shock&#8221; when the discussion turns to [...]]]></description>
			<content:encoded><![CDATA[<p>I have met and talked with a lot of people over the years about developing a web site for their business. Remembering back, I can`t think of one potential client that had given any thought to their budget for the project. More often than not, that leads to &#8220;sticker shock&#8221; when the discussion turns to numbers.</p>
<p>Having a budget is extremely important. Knowing and being honest about it will enable you to get the best possible web site solution. In my <a href="http://brettatkin.com/questionnaire.asp" target="_blank">questionnaire</a> I give all new clients, I ask about their budget and open with this statement.</p>
<p>&#8220;This information won`t be used to charge as much as possible, it will be used to ensure that you`re getting the best possible solution for the money you have to spend. In some cases, you may have more to spend than is necessary to meet your needs. On other cases, what you envision for your site may not be possible with your budget. The great thing about the web is that your site can grow with your success. What may not be possible starting out can be added later.&#8221;</p>
<p>I know potential clients want to protect that information, but honestly, I expect them to talk to multiple developers, so knowing that information doesn`t allow me to over bid the project.</p>
<p>Determining a budget is just good business. How can you get the best solution for your money if you don`t have any idea how much you want/can spend?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brettatkin.com/2008/what-is-your-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
